********** AWARDS LIST **************

********** Male OVERALL RESULTS ***********

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 ALLISTER KNOX 1 22:03 1:29 2:07 1 1:11:33 21.0 0:41 1 40:13 6:29 2:16:35
2 LOUIS BEDNAR 3 23:28 1:34 2:10 3 1:12:27 20.7 0:44 8 45:50 7:23 2:24:37
3 EROL ACKDOE 20 27:13 1:49 3:42 2 1:12:12 20.8 1:08 4 44:10 7:07 2:28:22

********** Female OVERALL RESULTS ***********

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 LEILANI TEDESKI 2 25:58 1:44 2:59 1 1:23:16 18.0 0:46 5 51:18 8:16 2:44:16
2 NANCY ROBBERSON 15 29:08 1:57 3:05 2 1:24:24 17.8 1:10 9 54:28 8:47 2:52:13
3 SARAH HUGHES 9 28:11 1:53 3:45 10 1:29:52 16.7 0:54 6 51:41 8:20 2:54:22

FEMALE INDIVIDUAL AGE GROUP: 01 - 19

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 KAITLYN SPORE 1 37:44 2:31 5:58 1 2:04:29 12.0 1:54 1 1:40:09 16:08 4:30:12

FEMALE INDIVIDUAL AGE GROUP: 20 - 24

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 REANNA ROZUNKO 2 28:44 1:55 3:58 1 1:35:25 15.7 1:11 1 1:00:05 9:41 3:09:21
2 SARA CLARK 3 29:24 1:58 3:42 3 1:40:00 15.0 1:18 3 1:01:02 9:50 3:15:24
3 KELLI DICKINSON 4 30:23 2:02 4:19 2 1:36:55 15.5 2:16 7 1:08:49 11:05 3:22:41
4 CHANEL AROLA 7 33:40 2:15 5:10 4 1:40:27 14.9 1:13 4 1:03:25 10:13 3:23:53
5 UNDINE DARNEY 1 26:49 1:48 5:35 5 1:45:13 14.3 2:03 5 1:04:40 10:25 3:24:19
6 KRISTEN O'DILLON 11 37:46 2:32 5:20 6 1:47:42 13.9 0:46 2 1:00:32 9:45 3:32:04
7 ASHLEY DIRKS 6 32:56 2:12 5:23 8 1:58:04 12.7 3:02 6 1:08:32 11:03 3:47:54
8 TARA MCNAMARA 9 36:50 2:28 5:51 7 1:56:23 12.9 4:12 8 1:13:07 11:47 3:56:21
9 MEGAN ROUSE 5 30:44 2:03 5:41 9 2:01:03 12.4 3:09 10 1:20:15 12:56 4:00:48
10 JULIE CASEY 12 38:01 2:33 6:20 11 2:04:54 12.0 1:59 9 1:14:52 12:04 4:06:05
11 KATE MILLER 13 40:09 2:41 8:30 10 2:02:09 12.3 2:50 11 1:20:27 12:58 4:14:03
12 MONIQUE MAREZ 10 37:38 2:31 9:09 12 2:20:33 10.7 3:49 12 1:22:54 13:21 4:34:00
13 MELISSA JONES 8 36:41 2:27 11:30 14 2:25:36 10.3 9:22 13 1:24:25 13:36 4:47:33
14 LAURA NELSON 14 40:57 2:44 7:39 13 2:20:39 10.7 2:43 16 1:43:09 16:37 4:55:05
15 ASHLEY LOEB 15 42:57 2:52 5:57 16 2:35:49 9.6 1:39 15 1:34:43 15:16 5:01:04
16 STEPHANIE RUSH 16 59:51 4:00 8:08 15 2:28:32 10.1 2:10 14 1:29:32 14:25 5:08:10

MALE INDIVIDUAL AGE GROUP: 20 - 24

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 NEIL TURPIN 1 29:04 1:57 3:47 2 1:24:11 17.8 1:15 2 52:02 8:23 2:50:17
2 CODY SINGLETARY 2 32:17 2:10 2:58 4 1:28:27 17.0 2:03 1 46:21 7:28 2:52:06
3 DEVIN VISCIANO 4 36:34 2:27 3:49 3 1:24:33 17.7 1:07 3 56:36 9:07 3:02:37
4 NOAH DELEA 5 38:53 2:36 4:34 1 1:23:44 17.9 2:20 4 1:01:30 9:55 3:10:59
5 BRIAN GOLDMAN 3 34:27 2:18 6:37 5 1:40:44 14.9 2:23 5 1:12:19 11:39 3:36:28
6 MARK HERNANDEZ 6 44:03 2:57 8:45 6 2:11:06 11.4 1:44 6 1:35:44 15:25 4:41:19

FEMALE INDIVIDUAL AGE GROUP: 25 - 29

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 BECKY BLAND 21 35:20 2:22 3:02 1 1:31:47 16.3 1:05 2 52:38 8:29 3:03:49
2 JULEE LAMOTT 2 29:06 1:57 4:37 3 1:38:19 15.3 2:14 1 52:06 8:24 3:06:21
3 KALEY KOBLICK 3 29:08 1:57 6:14 7 1:41:41 14.8 2:14 3 55:45 8:59 3:15:00
4 NICOLE DEFOSSET 16 33:23 2:14 4:12 12 1:43:26 14.5 1:15 4 56:57 9:11 3:19:11
5 SUZANNE DEFOSSET 17 33:24 2:14 4:11 13 1:43:30 14.5 1:10 5 57:44 9:18 3:19:57
6 KATIE SCHILLER 25 35:47 2:24 6:11 2 1:37:44 15.3 2:15 6 59:36 9:36 3:21:32
7 AMBER WADE 6 30:18 2:02 3:50 6 1:41:23 14.8 1:16 13 1:05:04 10:29 3:21:48
8 LAUREN BARNIKOW 20 34:41 2:19 4:52 4 1:38:28 15.2 2:06 9 1:02:18 10:02 3:22:22
9 KATIE HARDS 5 29:50 2:00 4:33 5 1:40:24 14.9 2:07 16 1:05:48 10:36 3:22:40
10 NICOLE APELT 7 30:52 2:04 3:40 15 1:45:06 14.3 1:34 17 1:05:51 10:37 3:27:01
11 MICHELLE IAFIGLIOLA 36 37:50 2:32 5:02 9 1:42:12 14.7 1:43 8 1:00:29 9:45 3:27:14
12 ELIZABETH MACCANI 19 33:45 2:15 4:38 19 1:49:47 13.7 0:46 7 1:00:23 9:44 3:29:17
13 KARMEN SMITH 23 35:29 2:22 4:26 11 1:42:55 14.6 1:50 14 1:05:19 10:31 3:29:55
14 ABBEY LARSEN 8 30:57 2:04 6:22 14 1:43:52 14.4 3:15 18 1:06:47 10:46 3:31:12
15 AKI NAITO 13 32:57 2:12 8:08 10 1:42:24 14.6 3:23 28 1:12:51 11:44 3:39:41
16 EMILY MULLEN 9 31:13 2:05 6:34 16 1:47:46 13.9 2:06 27 1:12:48 11:44 3:40:26
17 REBECCA KLINE 42 39:44 2:39 4:37 28 1:54:20 13.1 1:59 11 1:02:39 10:06 3:43:17
18 LEAH BREUER 41 38:13 2:33 5:36 8 1:41:58 14.7 2:50 34 1:16:49 12:23 3:45:24
19 ERIN ZAREMBA 35 37:43 2:31 5:33 18 1:49:05 13.8 6:00 22 1:10:26 11:21 3:48:46
20 STEPHANIE RING 33 37:16 2:30 4:26 20 1:50:51 13.5 1:36 30 1:15:00 12:05 3:49:08
21 LANETTE KARKKAINEN 32 37:15 2:29 5:42 17 1:48:23 13.8 2:20 32 1:15:36 12:11 3:49:15
22 MARLENA OSHAN 18 33:28 2:14 6:54 31 1:57:22 12.8 2:09 25 1:11:57 11:36 3:51:48
23 JENNIFER LIU 49 44:08 2:57 9:06 22 1:51:26 13.5 2:02 15 1:05:38 10:34 3:52:18
24 LINDA HERRERA 14 33:19 2:14 4:02 23 1:51:51 13.4 1:20 43 1:22:32 13:18 3:53:02
25 ANDREA NORDSTROM 37 37:55 2:32 5:40 30 1:56:41 12.9 1:43 24 1:11:07 11:28 3:53:03
26 LINDI MARTIN 34 37:41 2:31 4:12 25 1:52:53 13.3 3:03 33 1:15:47 12:13 3:53:34
27 SUSANA GRANDA 48 42:35 2:51 4:51 21 1:50:54 13.5 2:32 31 1:15:00 12:05 3:55:50
28 CHRISTINA PADDEN 28 36:34 2:27 5:25 37 2:01:15 12.4 2:17 26 1:12:23 11:40 3:57:53
29 HEIDI THOMPSON 12 32:05 2:09 6:40 24 1:52:33 13.3 4:36 44 1:22:40 13:19 3:58:32
30 IVY DEPNER 15 33:21 2:14 7:15 27 1:54:14 13.1 4:23 41 1:20:00 12:53 3:59:12
31 LEAH WILKERSON 30 37:04 2:29 5:56 29 1:55:37 13.0 3:56 36 1:17:15 12:27 3:59:47
32 AIMEE CHAREST 26 35:49 2:24 5:57 40 2:04:53 12.0 3:00 21 1:10:16 11:19 3:59:53
33 AMY LYNSKEY 47 42:11 2:49 5:13 39 2:04:01 12.1 2:00 23 1:11:03 11:27 4:04:28
34 TERESA YEAGER 38 37:56 2:32 7:09 34 1:59:57 12.5 3:21 35 1:17:15 12:27 4:05:36
35 DIANA LIVERMORE 1 26:34 1:47 6:18 26 1:54:04 13.2 3:20 54 1:35:30 15:23 4:05:43
36 KRISTEN CHRISTAFORE 29 36:44 2:27 5:42 38 2:02:12 12.3 3:08 39 1:18:07 12:35 4:05:51
37 LEEANN MALLORIE 43 39:48 2:40 11:30 32 1:57:45 12.7 9:07 20 1:08:31 11:02 4:06:40
38 LAUREN WINDSOR 39 38:02 2:33 5:48 42 2:07:39 11.8 2:10 29 1:14:40 12:02 4:08:18
39 GABRIELA MANCERA 51 44:24 2:58 6:15 33 1:59:25 12.6 2:08 37 1:17:41 12:31 4:09:50
40 LAURA CLEMENS 11 31:36 2:07 7:01 45 2:12:07 11.4 2:25 40 1:19:08 12:45 4:12:15
41 MARIANNE GOSMIRE 31 37:07 2:29 5:22 35 1:59:59 12.5 3:00 50 1:27:27 14:05 4:12:53
42 NIKKI WONG 52 47:51 3:12 7:45 47 2:12:24 11.3 3:15 10 1:02:28 10:04 4:13:41
43 JULIE MORRIS 24 35:36 2:23 6:08 36 2:00:04 12.5 3:38 51 1:30:40 14:37 4:16:05
44 JERRI ECKMANN 40 38:09 2:33 7:23 49 2:15:50 11.0 1:50 38 1:17:47 12:32 4:20:56
45 ASHLEY CUTRIGHT 54 54:50 3:40 6:03 46 2:12:21 11.3 1:47 19 1:08:26 11:02 4:23:25
46 EMILY TOON 44 40:49 2:44 4:33 48 2:13:26 11.2 1:45 46 1:24:03 13:32 4:24:34
47 PATRICIA RODRIGUES 45 41:11 2:45 5:39 43 2:10:10 11.5 2:27 49 1:26:31 13:56 4:25:55
48 ELAINA CHOLAS 46 42:07 2:49 5:23 44 2:10:45 11.5 1:50 48 1:25:53 13:50 4:25:57
49 AMIE TYRREL 53 52:52 3:32 7:58 41 2:04:58 12.0 5:12 42 1:21:46 13:10 4:32:45
50 LAURA MARETT 22 35:21 2:22 6:05 52 2:28:23 10.1 1:40 53 1:31:49 14:48 4:43:16
51 JAMIE SINGER 55 55:13 3:41 5:43 50 2:18:30 10.8 2:23 47 1:24:13 13:34 4:45:59
52 MARIN SILVERS 27 35:50 2:24 6:07 53 2:34:23 9.7 2:44 52 1:31:00 14:40 4:50:01
53 KELA COSGRAVE 10 31:33 2:07 11:20 51 2:22:32 10.5 4:28 55 1:42:31 16:31 4:52:21
54 GINA FRANCO 4 29:09 1:57 4:10 54 2:57:23 8.5 1:55 45 1:23:37 13:28 4:56:13
55 MARIMIKEL CHARRIER 50 44:09 2:57 7:56 55 3:06:36 8.0 3:51 12 1:04:46 10:26 5:07:16

MALE INDIVIDUAL AGE GROUP: 25 - 29

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 KEVIN TOWNSEND 5 26:40 1:47 2:23 1 1:12:58 20.6 0:37 1 47:06 7:36 2:29:42
2 ADAM CRAVEN 2 25:41 1:43 2:43 2 1:20:45 18.6 0:44 3 48:00 7:44 2:37:51
3 OSCAR DESSERT 1 23:58 1:36 2:50 6 1:28:38 16.9 1:13 10 56:57 9:11 2:53:34
4 NATHAN PAPINI 8 29:03 1:57 4:11 4 1:26:01 17.4 1:35 8 54:49 8:50 2:55:37
5 DAVID BEACH 13 32:21 2:10 3:28 3 1:25:39 17.5 0:45 7 54:24 8:46 2:56:35
6 IAN ROOT 6 28:02 1:53 4:33 23 1:39:04 15.1 1:18 2 47:32 7:40 3:00:27
7 HART TURNER 14 33:05 2:13 3:04 5 1:28:07 17.0 1:31 9 56:31 9:07 3:02:16
8 PIETER BIJL 7 28:26 1:54 3:32 10 1:31:35 16.4 1:59 13 58:52 9:29 3:04:21
9 GVEN SARIOL 3 25:58 1:44 5:14 16 1:32:54 16.1 1:33 14 59:29 9:35 3:05:06
10 PETER ZAREMBA 12 31:27 2:06 6:07 14 1:32:40 16.2 3:40 5 53:45 8:40 3:07:37
11 RYAN OSGOOD 24 38:02 2:33 2:59 9 1:30:24 16.6 1:11 11 57:16 9:14 3:09:51
12 CARLOS MARTINEZ 17 34:18 2:18 3:52 22 1:37:59 15.3 1:06 6 53:46 8:40 3:10:59
13 VINCENT MACCANI 23 36:38 2:27 5:12 18 1:33:46 16.0 1:22 12 57:17 9:14 3:14:13
14 MICHAEL ZAK 21 35:26 2:22 5:30 8 1:30:11 16.6 2:11 16 1:02:48 10:07 3:16:04
15 MARK KNIESCHE 10 29:26 1:58 7:19 12 1:31:48 16.3 3:36 22 1:04:56 10:28 3:17:03
16 TED KNIESCHE 9 29:25 1:58 7:23 15 1:32:46 16.2 2:36 21 1:04:56 10:28 3:17:03
17 SCOTT SCHONFELD 19 35:04 2:21 3:54 7 1:29:57 16.7 2:40 23 1:05:45 10:36 3:17:18
18 DAVID DOUGLAS 4 26:40 1:47 4:21 25 1:40:39 14.9 1:30 19 1:04:35 10:24 3:17:42
19 NICHOLAS LOPEDOTA 15 33:41 2:15 3:43 21 1:34:46 15.8 1:46 20 1:04:50 10:27 3:18:43
20 JEFFREY SMITH 18 34:20 2:18 4:13 20 1:34:33 15.9 1:58 18 1:04:23 10:22 3:19:25
21 GONZALO GONZALEZ 28 44:57 3:00 3:48 11 1:31:43 16.4 1:02 15 1:01:56 9:59 3:23:25
22 OREN MASSERMAN 11 30:47 2:04 4:39 28 1:55:59 12.9 1:51 4 52:56 8:32 3:26:10
23 JEREMY AGERS 20 35:21 2:22 3:27 19 1:33:56 16.0 1:49 27 1:13:04 11:46 3:27:35
24 AARON GOLDEN 26 41:35 2:47 4:55 13 1:32:30 16.2 1:31 26 1:09:19 11:10 3:29:48
25 SCOTT CAIRE 22 36:13 2:25 4:47 24 1:40:11 15.0 1:49 24 1:08:20 11:01 3:31:18
26 MATTHEW HEINZ 29 49:58 3:20 5:29 17 1:33:37 16.0 2:24 17 1:03:58 10:18 3:35:24
27 NICHOLAS EMSIEK 16 33:59 2:16 4:16 27 1:51:54 13.4 1:50 25 1:08:36 11:03 3:40:34
28 MIKE ZAWITKOWSKI 25 38:47 2:36 4:51 26 1:44:58 14.3 2:42 29 1:20:06 12:54 3:51:21
29 CHRISTOPHER GARCIA 27 43:25 2:54 7:10 29 1:59:45 12.5 2:46 28 1:14:21 11:59 4:07:24

FEMALE INDIVIDUAL AGE GROUP: 30 - 34

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 LOIS TIEDEMANN 14 35:41 2:23 3:36 2 1:29:51 16.7 1:08 4 57:17 9:14 3:07:32
2 EDITH ROOS 33 41:43 2:47 5:23 1 1:26:52 17.3 1:53 2 56:02 9:02 3:11:52
3 JESSICA KONZE 21 37:19 2:30 4:54 3 1:33:51 16.0 1:45 6 58:37 9:27 3:16:25
4 LYNN CONNOLLY 22 37:25 2:30 4:42 5 1:34:59 15.8 1:22 5 58:29 9:25 3:16:54
5 AMY GRAHEK 5 29:27 1:58 5:49 4 1:34:57 15.8 1:55 14 1:05:18 10:31 3:17:24
6 KARYNN HALSTEAD 17 36:42 2:27 3:13 6 1:35:18 15.7 0:59 9 1:01:15 9:52 3:17:25
7 JENNIE SKIDMORE 12 33:27 2:14 4:08 14 1:45:12 14.3 1:57 8 1:01:04 9:50 3:25:47
8 NARI BENSON 7 30:00 2:00 4:36 13 1:45:04 14.3 2:10 11 1:04:02 10:19 3:25:50
9 SARA BOTHWELL 1 25:19 1:42 6:12 11 1:43:59 14.4 1:59 21 1:10:00 11:17 3:27:28
10 SARAH WARRICK 20 37:08 2:29 5:09 7 1:40:00 15.0 2:04 12 1:04:19 10:22 3:28:38
11 ELIZABETH BROWN 16 36:32 2:27 4:06 18 1:47:14 14.0 1:19 13 1:04:36 10:25 3:33:45
12 KATHERINE TALLANT 18 36:49 2:28 7:31 8 1:41:06 14.8 1:14 19 1:07:52 10:56 3:34:29
13 HEATHER TOMSICK 32 41:04 2:45 5:03 19 1:49:08 13.7 3:01 3 56:39 9:08 3:34:53
14 BROOKE WHITE 3 27:40 1:51 6:50 15 1:45:14 14.3 3:01 25 1:12:18 11:39 3:35:01
15 CHRISTINA LOVITT 4 29:09 1:57 4:23 10 1:42:05 14.7 1:39 30 1:19:53 12:52 3:37:06
16 LAURA BUTTITTA 30 40:37 2:43 6:39 9 1:41:37 14.8 3:05 17 1:06:09 10:40 3:38:06
17 DIANA LO 24 37:55 2:32 3:44 17 1:47:12 14.0 1:45 20 1:08:05 10:58 3:38:39
18 JAMIE SMITH 26 38:49 2:36 6:01 16 1:45:49 14.2 3:08 16 1:05:29 10:33 3:39:14
19 CATHERINE HERNANDEZ 8 30:29 2:02 5:18 26 1:57:08 12.8 1:48 15 1:05:23 10:32 3:40:04
20 DAYNA ALPINE 10 32:35 2:11 7:04 12 1:44:19 14.4 2:50 32 1:20:22 12:57 3:47:08
21 HEATHER MURPHY 25 37:59 2:32 9:47 20 1:50:59 13.5 5:27 18 1:06:41 10:45 3:50:51
22 MELANIE BRITTLE 15 35:49 2:24 7:09 24 1:55:21 13.0 2:59 22 1:10:58 11:26 3:52:13
23 ANGELA PARK 34 41:47 2:48 8:02 27 1:58:09 12.7 2:53 10 1:02:56 10:08 3:53:44
24 SAMANTHA COOPRIDER 11 32:46 2:12 6:38 22 1:54:05 13.1 2:28 29 1:18:33 12:39 3:54:27
25 CLAIRE OLIVER 6 29:38 1:59 4:45 21 1:52:22 13.3 14:19 27 1:14:22 11:59 3:55:24
26 SARAH NIELSEN 40 45:46 3:04 5:42 23 1:55:16 13.0 1:28 24 1:12:18 11:39 4:00:28
27 KELLEY JAMES 23 37:33 2:31 5:43 31 2:10:19 11.5 1:50 23 1:12:12 11:38 4:07:35
28 AMBER TUNE 38 45:10 3:01 4:01 25 1:55:59 12.9 2:00 34 1:21:42 13:10 4:08:49
29 ELIZABETH FORST 9 32:21 2:10 8:55 28 1:58:20 12.7 5:20 39 1:28:14 14:13 4:13:08
30 JOCELYN YOUNG 35 42:42 2:51 6:09 30 2:00:44 12.4 2:03 37 1:24:16 13:35 4:15:53
31 CATHERINE CRIMINS 29 40:33 2:43 9:15 29 1:58:46 12.6 4:44 40 1:28:51 14:19 4:22:08
32 MALIA KIMURA 2 27:26 1:50 7:09 35 2:19:55 10.7 4:10 38 1:26:19 13:54 4:24:58
33 JESSICA SOMER SHINDLER 39 45:26 3:02 5:06 33 2:12:34 11.3 3:02 35 1:21:44 13:10 4:27:51
34 SHERILYN KIMURA 13 34:53 2:20 9:14 36 2:23:48 10.4 4:19 28 1:16:53 12:23 4:29:05
35 ANNA DOKOZA 31 40:56 2:44 6:02 34 2:18:13 10.9 2:30 36 1:22:48 13:20 4:30:28
36 KELLY JACKSON 37 42:44 2:51 7:42 37 2:24:24 10.4 6:36 26 1:12:34 11:42 4:33:59
37 SARA FOLCHI 19 36:58 2:28 6:58 32 2:10:28 11.5 3:51 42 1:35:58 15:28 4:34:12
38 BLANCA LEBRON 41 55:29 3:42 6:39 42 2:55:45 8.5 2:02 1 38:43 6:14 4:38:36
39 MICHELLE MCKINNEY 27 38:50 2:36 5:42 40 2:31:01 9.9 4:43 31 1:19:58 12:53 4:40:13
40 CATHERINE PORTER 28 40:32 2:43 7:58 38 2:26:08 10.3 5:23 33 1:20:23 12:57 4:40:22
41 GUNISHA PASRICH 42 1:05:53 4:24 6:56 41 2:36:45 9.6 4:23 7 59:14 9:33 4:53:10
42 ANDREA SORRELL 36 42:44 2:51 8:14 39 2:27:50 10.1 3:48 41 1:30:38 14:36 4:53:12

MALE INDIVIDUAL AGE GROUP: 30 - 34

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 CRISTOPHER CABLE 5 28:49 1:56 3:24 1 1:13:57 20.3 0:59 1 46:34 7:30 2:33:41
2 PAUL SEMERAU 4 28:24 1:54 3:11 2 1:18:34 19.1 1:08 5 51:53 8:22 2:43:08
3 JASON MARGGRAF 3 28:16 1:54 2:53 3 1:20:37 18.6 0:42 6 53:27 8:37 2:45:54
4 JOHN SANDBACH 2 27:59 1:52 4:11 11 1:34:28 15.9 1:12 3 49:08 7:55 2:56:55
5 CASEY SELFRIDGE 10 32:56 2:12 4:09 7 1:30:24 16.6 1:04 7 53:53 8:41 3:02:24
6 JARED HOKE 21 37:55 2:32 4:06 5 1:29:58 16.7 2:22 4 50:07 8:05 3:04:26
7 JOHN HORCH 1 26:16 1:46 3:34 4 1:28:45 16.9 1:40 14 1:08:16 11:00 3:08:29
8 ADAM MONTANO 6 29:36 1:59 3:48 9 1:31:37 16.4 1:11 10 1:02:23 10:03 3:08:33
9 LAWRENCE CHAVES 14 34:34 2:19 5:30 13 1:38:14 15.3 2:30 8 57:31 9:16 3:18:17
10 SEAN O'DONNELL 8 31:53 2:08 5:26 10 1:32:26 16.2 2:17 12 1:06:30 10:43 3:18:30
11 CHIP REMMERT 15 34:55 2:20 5:00 12 1:36:04 15.6 1:33 13 1:06:40 10:45 3:24:11
12 JEFF HERMAN 17 35:40 2:23 6:27 6 1:30:19 16.6 1:42 16 1:12:57 11:45 3:27:03
13 ANTHONY BRAVO 11 33:32 2:15 4:26 16 1:47:35 13.9 1:34 11 1:05:57 10:38 3:33:01
14 TERRY O'NEILL 23 41:22 2:46 5:44 8 1:31:11 16.5 1:25 21 1:19:28 12:48 3:39:08
15 RICK TROJAN 9 32:41 2:11 5:51 15 1:44:46 14.3 2:16 18 1:13:56 11:55 3:39:28
16 ROB WILLETT 25 43:42 2:55 4:19 14 1:43:10 14.5 1:51 17 1:13:55 11:55 3:46:55
17 CHRIS LICHTI 12 33:44 2:15 7:19 17 1:48:09 13.9 5:17 19 1:15:11 12:07 3:49:38
18 MICHAEL ZINDELL 26 49:16 3:18 8:52 23 1:59:24 12.6 6:05 2 46:44 7:32 3:50:20
19 MIKE WEINSTEIN 22 41:14 2:45 8:04 20 1:51:29 13.5 1:48 15 1:09:03 11:08 3:51:35
20 JUAN DE LA CRUZ 24 42:06 2:49 7:04 24 1:59:30 12.6 2:56 9 1:02:09 10:01 3:53:44
21 JOSHUA NEUGEBAUER 20 37:17 2:30 4:58 19 1:50:56 13.5 2:53 20 1:18:10 12:36 3:54:12
22 ALEXANDER ZACHARY 13 34:22 2:18 5:02 21 1:55:12 13.0 2:48 26 1:27:22 14:05 4:04:45
23 BEN LONG 7 31:25 2:06 6:54 25 2:04:05 12.1 3:09 23 1:20:24 12:57 4:05:55
24 DAN YOUNG 19 37:07 2:29 5:24 26 2:05:35 11.9 1:48 22 1:19:44 12:51 4:09:36
25 GREG SPOTSWOOD 16 35:01 2:21 8:36 22 1:56:22 12.9 6:17 25 1:23:59 13:32 4:10:13
26 MATTHEW MILLER 27 51:05 3:25 9:45 18 1:48:55 13.8 3:32 24 1:22:51 13:21 4:16:06
27 MITCHELL PENNING 18 35:56 2:24 7:15 27 2:19:59 10.7 1:53 27 1:32:31 14:54 4:37:32

FEMALE INDIVIDUAL AGE GROUP: 35 - 39

SWIM
SWIM
SWIM
BIKE
BIKE
BIKE
RUN
RUN
RUN
TOTAL
Place
NAME
PLACE
TIME
PACE
T-1
PLACE
TIME
MPH
T-2
PLACE
TIME
PACE
TIME

1 YUKO SONEOKA 4 30:03 2:01 4:21 1 1:27:23 17.2 1:16 3 56:36 9:07 2:59:37
2 MELISSA BUFFINGTON 3 29:39 1:59 4:16 4 1:33:15 16.1 1:15 4 57:23 9:15 3:05:46
3 GRETCHEN CORBIN 5 30:15 2:01 6:21 5 1:35:30 15.7 2:55 2 55:54 9:00 3:10:53
4 TESHA NEWMAN 1 28:51 1:56 3:47 7 1:35:57 15.6 0:57 7 1:01:41 9:56 3:11:11
5 TIFFINY FURDAK 9 33:48 2:16 4:21 6 1:35:53 15.6 1:32 6 59:46 9:38 3:15:19
6 JULIET GRITZ 13 36:35 2:27 4:17 10 1:41:08 14.8 3:34 1 55:47 8:59 3:21:19
7 KERRY MURPHY 10 34:14 2:17 4:26 3 1:32:48 16.2 1:53 11 1:09:05 11:08 3:22:24
8 MICHELE GOLBERG 2 29:04 1:57 3:27 8 1:37:14 15.4 1:51 13 1:12:05 11:37 3:23:39
9 JULIE BREWER 14 36:51 2:28 5:21 18 1:50:50 13.5 2:32 5 57:54 9:20 3:33:26
10 PAMELA SCHWARTZ 8 33:10 2:13 5:45 17 1:50:07 13.6 2:00 9 1:06:10 10:40 3:37:11
11 JODI ADAMS 19 39:47 2:40 4:47 16 1:49:30 13.7 2:58 10 1:06:25 10:42 3:43:26
12 MELISSA CHEUNG 17 37:13 2:29 6:17 14 1:48:12 13.9 2:30 14 1:13:13 11:48 3:47:22
13 JESSICA PONSEN 15 36:56 2:28 5:53 13 1:47:32 13.9 2:54 16 1:15:42 12:12 3:48:55
14 ANNIKKA BERRIDGE 18 38:09 2:33 5:41 11 1:45:27 14.2 4:16 17 1:16:01 12:15 3:49:33
15 ROSEANNE OLMSTEAD 31 51:29 3:26 5:48 15 1:48:56 13.8 2:39 8 1:02:10 10:01 3:51:01
16 JENIFER MAGSON 12 36:29 2:26 5:46 20 1:55:03 13.0 2:30 15 1:13:54 11:54 3:53:42
17 MEREDITH GIMBLE 23 41:59 2:48 5:50 12 1:46:11 14.1 2:14 18 1:20:00 12:53 3:56:12
18 RACHEL GERSON 7 32:54 2:12 5:55 24 2:12:08 11.4 3:55 12 1:09:54 11:16 4:04:44
19 SUSAN MEDINA-CUE 27 44:46 3:00 7:48 19 1:52:36 13.3 2:17 19 1:21:24 13:07 4:08:49
20 DAGMAR FOY 11 34:51 2:20 5:32 23 2:05:13 12.0 1:00 21 1:29:02 14:21 4:15:36
21 JENNIFER FIDELMAN 22 40:31 2:43 5:52 22 2:02:15 12.3 2:20 23 1:30:29 14:35 4:21:26
22 HEATHER HOFF 24 42:19 2:50 7:29 21 2:00:20 12.5 2:43 22 1:30:23 14:34 4:23:11
23 JENNIFER LUCAS 32 59:40 3:59 12:34 2 1:29:23 16.8 2:53 30 1:47:26 17:18 4:31:53
24 CLAUDIA BARRIA 30 48:51 3:16 13:15 9 1:39:44 15.0 7:18 31 1:49:24 17:37 4:38:30
25 KARLA BURGESS 6 31:51 2:08 7:25 26 2:17:26 10.9 2:26 29 1:41:50 16:24 4:40:55
26 ANISSA AYALA 20 39:55 2:40 7:34 28 2:27:06 10.2 2:41 20 1:26:18 13:54 4:43:32
